Image gallery
Print summary
Save changes
Reset to defaults
G4560
sku: 4758
Five GPU Server, Tower
Dual Intel® Xeon® Scalable Processors
12 DDR4-2666Mhz ECC Registered DIMM
2 PCIe x16 GPU FH/FL Slots
8 Front Hot Swap 3.5" HDD or SSD
Integrated Intel Dual X550-AT2 10Gbe RJ-45 LAN
IPMI 2.0 compliant, iKVM, OpenBMC - capable (development required)
2000W 1+1 Redundant PSU
Includes 3 Year Depot Warranty - Options Up To 5 Years
Your Price
$
5,981.00
Choose Option:
w/GPU INST
w/o GPU INST
Chassis
TOWER 5GPU - 8X3.5'', 2000W RPS
Motherboard
TYAN DUAL SOCKET XEON SCALABLE PROCESSOR MOTHERBOARD
Processors
INTEL XEON SCALABLE SILVER 4108 1.8GHZ 8C/16T CPU (Qty: 2)
INTEL XEON SCALABLE SILVER 4112 2.6GHZ 4C/8T CPU (Qty: 2) (add $193)
INTEL XEON SCALABLE SILVER 4110 2.1GHZ 8C/16T CPU (Qty: 2) (add $213)
INTEL XEON SCALABLE SILVER 4114 2.2GHZ 10C/20T CPU (Qty: 2) (add $819)
INTEL XEON SCALABLE SILVER 4116 2.1GHZ 12C/24T CPU (Qty: 2) (add $1,610)
INTEL XEON SCALABLE GOLD 5120 2.2GHZ 14C/28T CPU (Qty: 2) (add $3,262)
INTEL XEON SCALABLE GOLD 6130 2.1GHZ 16C/32T CPU (Qty: 2) (add $4,240)
INTEL XEON SCALABLE GOLD 6140 2.3GHZ 18C/36T CPU (Qty: 2) (add $5,813)
INTEL XEON SCALABLE GOLD 6138 2.0GHZ 20C/40T CPU (Qty: 2) (add $6,286)
Memory
64GB TOTAL - 8GB DDR4-2666MHZ ECC REG DIMM (Qty: 8)
128GB TOTAL - 16GB DDR4-2666MHZ ECC REG DIMM (Qty: 8) (add $570)
256GB TOTAL - 32GB DDR4-2666MHZ ECC REG DIMM (Qty: 8) (add $1,763)
512GB TOTAL - 64GB DDR4-2666MHZ ECC REG DIMM (Qty: 8) (add $7,289)
768GB TOTAL - CRUCIAL 64GB DDR4 2666 LRDIMM QR X4 1.2V R (Qty: 12) (add $11,369)
Fixed Drive Bays 1-2
480GB MICRON 5200 ECO SATA 7MM SSD
960GB MICRON 5200 PRO SATA 7MM SSD (add $140)
1.9TB MICRON 5200 PRO SATA 7MM SSD (add $394)
3.8TB MICRON 5200 PRO SATA 7MM SSD (add $1,499)
480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 2) (add $171)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $451)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $959)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $3,168)
Storage Controller
INTEGRATED INTEL RAID 0, 1, 10, 5
Front Hot Swap Drive Bays 1-4
NONE SELECTED...
4TB SEAGATE EXOS 7200RPM 512N SATA HDD (add $230)
960GB MICRON 5200 PRO SATA 7MM SSD (add $311)
8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (add $366)
10TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (add $425)
12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (add $506)
1.9TB MICRON 5200 PRO SATA 7MM SSD (add $565)
3.8TB MICRON 5200 PRO SATA 7MM SSD (add $1,669)
4TB SEAGATE EXOS 7200RPM 512N SATA HDD (Qty: 2) (add $460)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $621)
8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (Qty: 2) (add $731)
10TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 2) (add $850)
12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 2) (add $1,011)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $1,129)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 2) (add $3,338)
4TB SEAGATE EXOS 7200RPM 512N SATA HDD (Qty: 3) (add $690)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 3) (add $932)
8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (Qty: 3) (add $1,097)
10TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 3) (add $1,274)
12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 3) (add $1,516)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 3) (add $1,694)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 3) (add $5,007)
4TB SEAGATE EXOS 7200RPM 512N SATA HDD (Qty: 4) (add $920)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $1,242)
8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (Qty: 4) (add $1,462)
10TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 4) (add $1,699)
12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 4) (add $2,021)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $2,258)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $6,676)
Front Hot Swap Drive Bays 5-8
NONE SELECTED...
480GB MICRON 5200 ECO SATA 7MM SSD (Qty: 4) (add $683)
4TB SEAGATE EXOS 7200RPM 512N SATA HDD (Qty: 4) (add $920)
960GB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $1,242)
8TB SEAGATE EXOS 7200RPM 4KN SATA HDD (Qty: 4) (add $1,462)
10TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 4) (add $1,699)
12TB SEAGATE EXOS HE 7200RPM 512E SATA HDD (Qty: 4) (add $2,021)
1.9TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $2,258)
3.8TB MICRON 5200 PRO SATA 7MM SSD (Qty: 4) (add $6,676)
2.5" to 3.5" adapter bracket for Drives 5-8
NONE SELECTED...
2.5" TO 3.5" ADAPTER BRACKET (Qty: 4) (add $33)
2nd NIC
NONE SELECTED...
INTEL 2-PORT 1GBE RJ45 I350 (add $138)
MELLANOX 2-PORT 10GBE SFP+ (add $347)
MELLANOX 2-PORT 25GBE SFP28 (add $427)
INTEL 4-PORT 1GBE RJ45 I350 (add $447)
INTEL 2-PORT 10GBE RJ45 X550 (add $471)
TPM Module
NONE SELECTED...
TYAN TM-TPM2-N V2.0 (add $44)
Operating System
NO OS INSTALLED
MICROSOFT WINDOWS SERVER 2016 STANDARD 16 CORE (add $887)
VMWARE VSPHERE 6.5 ESSENTIALS (INCLUDES 3 YEAR PROD SUB/SUP) (add $941)
MS SERVER 2019 STANDARD 16 CORE OEM (add $1,023)
MS SRV 2019 STANDARD DOWNGRADE TO MS SRV 2016 STANDARD - NO CALS (add $1,029)
VMWARE VSPHERE 6.5 ESSENTIALS PLUS (INCLUDES 3 YEAR PROD SUB/SUP) (add $10,315)
VMWARE VSPHERE 6.5 STANDARD SINGLE CPU ((INCLUDES 3 YEAR PROD SUB/SUP) (Qty: 2) (add $5,174)
VMWARE VSPHERE 6.5 ENTERPRISE SINGLE CPU (INCLUDES 3 YEAR PROD SUB/SUP) (Qty: 2) (add $13,318)
Windows Server Additional Core Licensing
NONE SELECTED...
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 4-CORE PACK (Qty: 2) (add $554)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 4-CORE PACK (Qty: 4) (add $1,108)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 4-CORE PACK (Qty: 6) (add $1,661)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 4-CORE PACK (Qty: 8) (add $2,215)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 4-CORE PACK (Qty: 10) (add $2,769)
MICROSOFT WINDOWS SERVER 2016 STANDARD ADDITIONAL 4-CORE PACK (Qty: 12) (add $3,322)
Windows Server User CALS
NONE SELECTED...
WIN SERVER 2016 5 CLT USER CAL (add $220)
WIN SERVER 2016 5 CLT USER CAL (Qty: 2) (add $439)
WIN SERVER 2016 5 CLT USER CAL (Qty: 3) (add $658)
WIN SERVER 2016 5 CLT USER CAL (Qty: 4) (add $877)
WIN SERVER 2016 5 CLT USER CAL (Qty: 5) (add $1,096)
Warranty Upgrades
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $218)
3YR ONSITE US WRNTY $1501-3000 (add $256)
3YR ONSITE US WRNTY $3001-4500 (add $276)
5YR US DEPOT WRNTY (add $282)
3YR ONSITE US WRNTY $4501-6000 (add $320)
3YR US ONSITE WRNTY $6001-10000 (add $427)
5YR ONSITE US WRNTY $0-1500 (add $492)
3YR US ONSITE WRNTY $10001-15000 (add $538)
5YR ONSITE US WRNTY $1501-3000 (add $597)
5YR ONSITE US WRNTY $3001-4500 (add $642)
3YR US ONSITE WRNTY $15001-20000 (add $692)
5YR ONSITE US WRNTY $4501-6000 (add $784)
3YR ONSITE WARRANTY $20001-30000 (add $840)
3YR ONSITE WARRANTY $30001-50000 (add $1,050)
5YR US ONSITE WRNTY $6001-10000 (add $1,320)
3YR ONSITE WARRANTY $50001+ (add $1,343)
5YR US ONSITE WRNTY $10001-15000 (add $1,751)
5YR US ONSITE WRNTY $15001-20000 (add $2,481)
5YR ONSITE WARRANTY $20001-30000 (add $3,405)
5YR ONSITE WARRANTY $30001-50000 (add $4,256)
5YR ONSITE WARRANTY $50001+ (add $5,448)
NONE SELECTED...
3YR ONSITE US WRNTY $0-1500 (add $218)
3YR ONSITE US WRNTY $1501-3000 (add $256)
3YR ONSITE US WRNTY $3001-4500 (add $276)
5YR US DEPOT WRNTY (add $282)
3YR ONSITE US WRNTY $4501-6000 (add $320)
3YR US ONSITE WRNTY $6001-10000 (add $427)
5YR ONSITE US WRNTY $0-1500 (add $492)
3YR US ONSITE WRNTY $10001-15000 (add $538)
5YR ONSITE US WRNTY $1501-3000 (add $597)
5YR ONSITE US WRNTY $3001-4500 (add $642)
3YR US ONSITE WRNTY $15001-20000 (add $692)
5YR ONSITE US WRNTY $4501-6000 (add $784)
3YR ONSITE WARRANTY $20001-30000 (add $840)
3YR ONSITE WARRANTY $30001-50000 (add $1,050)
5YR US ONSITE WRNTY $6001-10000 (add $1,320)
3YR ONSITE WARRANTY $50001+ (add $1,343)
5YR US ONSITE WRNTY $10001-15000 (add $1,751)
5YR US ONSITE WRNTY $15001-20000 (add $2,481)
5YR ONSITE WARRANTY $20001-30000 (add $3,405)
5YR ONSITE WARRANTY $30001-50000 (add $4,256)
5YR ONSITE WARRANTY $50001+ (add $5,448)
Your Price
$
5,981.00
Back